| Sl.No | PROJECT TITLE | DOMAIN | 
  
    | 1 | A Local Contrast Method for Small Infrared Target Detection. | MATLAB | 
  
    | 2 | Voting-Based Directional Interpolation Method and Its Application to Still Color Image Demosaicking. | MATLAB | 
  
    | 3 | Local-Prediction-Based Difference Expansion Reversible Watermarking. | MATLAB | 
  
    | 4 | Demosaicking  of Noisy Bayer-Sampled Color Images With Least-Squares Luma-Chroma  Demultiplexing and Noise Level Estimation. | MATLAB | 
  
    | 5 | Mixed Noise Removal by Weighted Encoding with Sparse Nonlocal Regularization. | MATLAB | 
  
    | 6 | Fast Compressive Tracking. | MATLAB | 
  
    | 7 | Gradient Histogram Estimation and Preservation for Texture Enhanced Image Denoising. | MATLAB | 
  
    | 8 | Localization of License Plate Number Using Dynamic Image Processing Techniques and Genetic Algorithms. | MATLAB | 
  
    | 9 | An Improved Adaptive Intensity–Hue–Saturation Method for the Fusion of Remote Sensing Images. | MATLAB | 
  
    | 10 | Image  Quality Assessment for Fake Biometric Detection: Application to Iris,Fingerprint,  and Face Recognition. | MATLAB | 
  
    | 11 | Tag  Completion for Image Retrieval. | MATLAB | 
  
    | 12 | A Robust Image Fusion Method Based on Local Spectral and Spatial Correlation. | MATLAB | 
  
    | 13 | Reversible watermarking scheme for medical image based on differntial evolution | MATLAB | 
  
    | 14 | EasiSee: Real- Time Vehicle Classification and Counting via Low-Cost Collaborative Sensing | MATLAB | 
  
    | 15 | Contrast  Enhancement Using Dominant Brightness Level Analysis and Adaptive Intensity  Transformation for Remote Sensing Images. | MATLAB | 
  
    | 17 | VLSI Implementation of an Adaptive Edge-Enhanced Color Iterpolation Processor for Real- Time Video | MATLAB | 
  
    | 18 | Image Restoration Using Joint Statistical Modeling in Space-Transform Domain. | MATLAB | 
  
    | 19 | Reversible  Watermarking Based on Invariant Image Classification and Dynamic Histogram  Shifting. | MATLAB | 
  
    | 20 | Cross-Scale  Coefficient Selection for Volumetric Medical Image Fusion. | MATLAB | 
   
    | 21 | Automatic  Detection of Optic Disc Based on PCA and Mathematical Morphology. | MATLAB | 
   
    | 22 | Segmentation of Blood Vessels and Optic Disc in Retinal Images. | MATLAB | 
   
    | 23 | Orientation  Field Estimation for Latent Fingerprint Enhancement. | MATLAB | 
   
    | 24 | Local  Edge-Preserving Multiscale Decomposition for High Dynamic Range Image Tone  Mapping. | MATLAB | 
   
    | 25 | Aesthetic  Image Enhancement by Dependence-Aware Object Re-Composition. | MATLAB | 
   
    | 26 | Video  Object Tracking in the Compressed Domain Using Spatio-Temporal Markov Random  Fields. | MATLAB | 
   
    | 27 | Fast  and Robust Level Set Method for Image Segmentation Using Fuzzy Clustering and  Lattice Boltzmann Method. | MATLAB | 
   
    | 28 | Retinal  Microaneurysm Detection Through Local Rotating Cross-Section Profile Analysis. | MATLAB | 
   
    | 29 | Image Fusion with Guided  Filtering. | MATLAB | 
  
    | 30 | Human Detection in Images via Piecewise Linear Support Vector Machines. | MATLAB | 
  
    | 31 | Tumor-Cut:  Segmentation of Brain Tumors on Contrast Enhanced MR Images for Radio surgery  Applications. | MATLAB | 
  
    | 32 | Altered  Fingerprints: Analysis and Detection. | MATLAB | 
  
    | 33 | A  New supervised method for blood vessel segmentation in retinal imagesBy using  gray-level and moment invariants-based features. | MATLAB | 
  
    | 34 | Completely  Automated Multi resolution Edge Snapper—A New Technique for an Accurate Carotid. | MATLAB | 
  
    | 35 | Low  Distortion Transform for Reversible Watermarking. | MATLAB | 
  
    | 36 | A  Universal Denoising Framework With a New Impulse Detector and Nonlocal Means. | MATLAB | 
  
    | 37 | Secure  Data Transmission Using Video Steganography. |  
    MATLAB | 
  
    | 38 | Local  Tetra Patterns: A New Feature Descriptor for Content-Based Image Retrieval. | MATLAB | 
  
    | 39 | A  Discriminative Model of Motion and Cross Ratio for View invariant action Recognition. | MATLAB |